<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
>
	<channel>
	<title>Digital articles</title>
	<link>http://www.digitaltelevisionary.com</link>
	<description>Digital articles</description>
	<pubDate>Wed, 20 Aug 2008 09:35:05 +0000</pubDate>
	<language>en</language>
	<category>Digital</category>
	<category>Marketing</category>
	<item>
		<title>Digital Libraries by William Y. Arms, ISBN 0262511274</title>
		<link>http://www.digitaltelevisionary.com/Digital_Libraries_by_William_Y._Arms%2C_ISBN_0262511274/articles/1265998</link>
		<pubDate>Wed, 20 Aug 2008 09:35:06 +0000</pubDate>
		<category>Work</category>
		<category>by</category>
		<guid>http://www.digitaltelevisionary.com/Digital_Libraries_by_William_Y._Arms%2C_ISBN_0262511274/articles/1265998</guid>
		<description><![CDATA[The emergence of the Internet and the wide availability of affordable computing equipment have created tremendous interest in digital libraries and electronic publishing. This book is the first to provide an integrated overview of the field, including a historical perspective, the state of the art, and current research.The term "digital libraries" covers the creation and distribution of all types of information over networks, ranging from converted historical materials to kinds of information that have no analogues in the physical world. In some ways digital libraries and traditional libraries are very different, yet in other ways they are remarkably similar. People still create information that has to be organized, stored, and distributed, and they still need to find and use information that others have created. An underlying theme of this book is that no aspect of digital libraries can be understood in isolation or without attention to the needs of the people who create and use information. Although the book covers a wide range of technical, economic, social, and organizational topics, the focus is on the actual working components of a digital library.]]></description>
		<content:encoded><![CDATA[The emergence of the Internet and the wide availability of affordable computing equipment have created tremendous interest in digital libraries and electronic publishing. This book is the first to provide an integrated overview of the field, including a historical perspective, the state of the art, and current research.The term "digital libraries" covers the creation and distribution of all types of information over networks, ranging from converted historical materials to kinds of information that have no analogues in the physical world. In some ways digital libraries and traditional libraries are very different, yet in other ways they are remarkably similar. People still create information that has to be organized, stored, and distributed, and they still need to find and use information that others have created. An underlying theme of this book is that no aspect of digital libraries can be understood in isolation or without attention to the needs of the people who create and use information. Although the book covers a wide range of technical, economic, social, and organizational topics, the focus is on the actual working components of a digital library.]]></content:encoded>
	</item>
	<item>
		<title>Fundamentals of Digital Television Transmission by Gerald W. Collins, ISBN 0471391999</title>
		<link>http://www.digitaltelevisionary.com/Fundamentals_of_Digital_Television_Transmission_by_Gerald_W._Collins%2C_ISBN_0471391999/articles/1411428</link>
		<pubDate>Wed, 20 Aug 2008 06:03:48 +0000</pubDate>
		<category>Transmission</category>
		<category>Blogs</category>
		<guid>http://www.digitaltelevisionary.com/Fundamentals_of_Digital_Television_Transmission_by_Gerald_W._Collins%2C_ISBN_0471391999/articles/1411428</guid>
		<description><![CDATA[What today&#146; s TV engineers need to know about working with digital systemsThis book helps systems engineers, designers, and managers in TV broadcasting make a smooth transition from analog to digital technologies. With an emphasis on RF transmission rather than baseband signal processing, it offers in a single resource a complete discussion of the digital TV signal, from the input to the transmitter to the output of the receiving antenna.Industry expert Gerald Collins provides clear, up-to-date explanations that build upon experience engineers already have with analog technology, including comparisons between analog and digital systems, factors affecting the performance of VHF and UHF stations, and down-to-earth discussions of modern high-power RF filters. Plus, he provides over 150 high-quality illustrations and tables as well as extensive references for readers wishing to pursue the subject more in depth. The discussion includes: Major digital TV transmission standardsKey performance parameters of interest to RF engineersThe theory of operation and practical implementation of major system componentsFactors affecting propagation of digital TV signalsResults of field testing of DTV systemsPerformance data on the American ATSC, the European DVB, and the Japanese ISDB-T systemsThe DTV waveform shown on the cover was photographed by Bob Plonka of Harris Corporation and is used with permission.]]></description>
		<content:encoded><![CDATA[What today&#146; s TV engineers need to know about working with digital systems<P>This book helps systems engineers, designers, and managers in TV broadcasting make a smooth transition from analog to digital technologies. With an emphasis on RF transmission rather than baseband signal processing, it offers in a single resource a complete discussion of the digital TV signal, from the input to the transmitter to the output of the receiving antenna.<P>Industry expert Gerald Collins provides clear, up-to-date explanations that build upon experience engineers already have with analog technology, including comparisons between analog and digital systems, factors affecting the performance of VHF and UHF stations, and down-to-earth discussions of modern high-power RF filters. Plus, he provides over 150 high-quality illustrations and tables as well as extensive references for readers wishing to pursue the subject more in depth. The discussion includes: Major digital TV transmission standardsKey performance parameters of interest to RF engineersThe theory of operation and practical implementation of major system componentsFactors affecting propagation of digital TV signalsResults of field testing of DTV systemsPerformance data on the American ATSC, the European DVB, and the Japanese ISDB-T systems<P>The DTV waveform shown on the cover was photographed by Bob Plonka of Harris Corporation and is used with permission.]]></content:encoded>
	</item>
	<item>
		<title>Introduction to Digital Mobile Communication by Yoshihiko Akalwa, ISBN 0471175455</title>
		<link>http://www.digitaltelevisionary.com/Introduction_to_Digital_Mobile_Communication_by_Yoshihiko_Akalwa%2C_ISBN_0471175455/articles/434785</link>
		<pubDate>Wed, 20 Aug 2008 02:42:34 +0000</pubDate>
		<category>Fun</category>
		<category>Akalwa%2C</category>
		<guid>http://www.digitaltelevisionary.com/Introduction_to_Digital_Mobile_Communication_by_Yoshihiko_Akalwa%2C_ISBN_0471175455/articles/434785</guid>
		<description><![CDATA[A comprehensive treatment of the digital technologies that make personal mobile communication a reality Although today&#146; s mobile communication engineers and designers can build upon the advances in digital telecommunications, specific technical requirements&#151; robustness against fast fading, spectrum and power efficiency, and the demand for low-priced equipment&#151; pose new technological challenges that demand creative solutions. Introduction to Digital Mobile Communication is a comprehensive treatment of the digital technologies that are rapidly spawning new advances and applications. Written by a pioneer in the field, this book covers all the important concepts, from the fundamentals of signal analyses and digital communication to descriptions of the latest transmission systems. Rich in detail and broad in its coverage, this remarkable book: Describes equipment and circuit implementation methods and their performance characteristicsDiscusses elements of and methods for digital modulation and demodulation schemesProvides practical designs and circuits for spectrum-efficient modulationsCovers mobile radio channels and digital mobile radio systemsIncludes extensive mathematical treatments and mathematical modelsPresents the latest research results with detailed referencesThis valuable resource provides a solid introduction to mobile radio communication for the student or professional in related fields. Most important, for design engineers and equipment manufacturers, its up-to-date findings will stimulate new research and creative design and system development efforts.]]></description>
		<content:encoded><![CDATA[A comprehensive treatment of the digital technologies that make personal mobile communication a reality Although today&#146; s mobile communication engineers and designers can build upon the advances in digital telecommunications, specific technical requirements&#151; robustness against fast fading, spectrum and power efficiency, and the demand for low-priced equipment&#151; pose new technological challenges that demand creative solutions. Introduction to Digital Mobile Communication is a comprehensive treatment of the digital technologies that are rapidly spawning new advances and applications. Written by a pioneer in the field, this book covers all the important concepts, from the fundamentals of signal analyses and digital communication to descriptions of the latest transmission systems. Rich in detail and broad in its coverage, this remarkable book: Describes equipment and circuit implementation methods and their performance characteristicsDiscusses elements of and methods for digital modulation and demodulation schemesProvides practical designs and circuits for spectrum-efficient modulationsCovers mobile radio channels and digital mobile radio systemsIncludes extensive mathematical treatments and mathematical modelsPresents the latest research results with detailed referencesThis valuable resource provides a solid introduction to mobile radio communication for the student or professional in related fields. Most important, for design engineers and equipment manufacturers, its up-to-date findings will stimulate new research and creative design and system development efforts.]]></content:encoded>
	</item>
	<item>
		<title>High-Speed Digital System Design: A Handbook of Interconnect Theory and Design Practices by Stephan H. Hall, ISBN 0471360902</title>
		<link>http://www.digitaltelevisionary.com/High-Speed_Digital_System_Design:_A_Handbook_of_Interconnect_Theory_and_Design_Practices_by_Stephan_H._Hall%2C_ISBN_0471360902/articles/823135</link>
		<pubDate>Tue, 19 Aug 2008 21:24:25 +0000</pubDate>
		<category>Blogs</category>
		<category>ISBN</category>
		<guid>http://www.digitaltelevisionary.com/High-Speed_Digital_System_Design:_A_Handbook_of_Interconnect_Theory_and_Design_Practices_by_Stephan_H._Hall%2C_ISBN_0471360902/articles/823135</guid>
		<description><![CDATA[A cutting-edge guide to the theory and practice of high-speed digital system designAn understanding of high-speed interconnect phenomena is essential for digital designers who must deal with the challenges posed by the ever-increasing operating speeds of today&#146; s microprocessors. This book provides a much-needed, practical guide to the state of the art of modern digital system design, combining easily accessible explanations with immensely useful problem-solving strategies. Written by three leading Intel engineers, High-Speed Digital System Design clarifies difficult and often neglected topics involving the effects of high frequencies on digital buses and presents a variety of proven techniques and application examples. Extensive appendices, formulas, modeling techniques as well as hundreds of figures are also provided.]]></description>
		<content:encoded><![CDATA[A cutting-edge guide to the theory and practice of high-speed digital system design<BR><P>An understanding of high-speed interconnect phenomena is essential for digital designers who must deal with the challenges posed by the ever-increasing operating speeds of today&#146; s microprocessors. This book provides a much-needed, practical guide to the state of the art of modern digital system design, combining easily accessible explanations with immensely useful problem-solving strategies. Written by three leading Intel engineers, High-Speed Digital System Design clarifies difficult and often neglected topics involving the effects of high frequencies on digital buses and presents a variety of proven techniques and application examples. Extensive appendices, formulas, modeling techniques as well as hundreds of figures are also provided.]]></content:encoded>
	</item>
	<item>
		<title>Digital Filmmaking: The Changing Art and Craft of Making Motion Pictures by Thomas A. Ohanian, ISBN 0240804279</title>
		<link>http://www.digitaltelevisionary.com/Digital_Filmmaking:_The_Changing_Art_and_Craft_of_Making_Motion_Pictures_by_Thomas_A._Ohanian%2C_ISBN_0240804279/articles/753564</link>
		<pubDate>Tue, 19 Aug 2008 14:19:57 +0000</pubDate>
		<category>Movies</category>
		<category>Ohanian%2C</category>
		<guid>http://www.digitaltelevisionary.com/Digital_Filmmaking:_The_Changing_Art_and_Craft_of_Making_Motion_Pictures_by_Thomas_A._Ohanian%2C_ISBN_0240804279/articles/753564</guid>
		<description><![CDATA["Digital Filmmaking" has been called the bible for professional filmmakers in the digital age. It details all of the procedural, creative, and technical aspects of pre-production, production, and post-production within a digital filmmaking environment. It examines the new digital methods and techniques that are redefining the filmmaking process. 40 line illus.; 155 photos.]]></description>
		<content:encoded><![CDATA["Digital Filmmaking" has been called the bible for professional filmmakers in the digital age. It details all of the procedural, creative, and technical aspects of pre-production, production, and post-production within a digital filmmaking environment. It examines the new digital methods and techniques that are redefining the filmmaking process. 40 line illus.; 155 photos.]]></content:encoded>
	</item>
	<item>
		<title>Analog-To-Digital and Digital-To-Analog Conversion Techniques by David F. Goeschele, ISBN 0471571474</title>
		<link>http://www.digitaltelevisionary.com/Analog-To-Digital_and_Digital-To-Analog_Conversion_Techniques_by_David_F._Goeschele%2C_ISBN_0471571474/articles/432346</link>
		<pubDate>Tue, 19 Aug 2008 09:52:29 +0000</pubDate>
		<category>Videos</category>
		<category>Marketing</category>
		<guid>http://www.digitaltelevisionary.com/Analog-To-Digital_and_Digital-To-Analog_Conversion_Techniques_by_David_F._Goeschele%2C_ISBN_0471571474/articles/432346</guid>
		<description><![CDATA[Relying on this singularly comprehensive reference, engineers will have the advanced knowledge of A/D and D/A converters necessary to choose the right type of converter for a specific application. This new edition of Analog-to-Digital and Digital-to-Analog Conversion Techniques now provides the latest information on the technology used in conversion circuits and a greater emphasis on the use, specification, and testing of converters. Enhanced by all-new material highlighting the most recent technological improvements, the Second Edition of Analog-to-Digital and Digital-to-Analog Conversion Techniques will serve the practical needs of a wide range of circuit design and system design engineers.]]></description>
		<content:encoded><![CDATA[Relying on this singularly comprehensive reference, engineers will have the advanced knowledge of A/D and D/A converters necessary to choose the right type of converter for a specific application. This new edition of Analog-to-Digital and Digital-to-Analog Conversion Techniques now provides the latest information on the technology used in conversion circuits and a greater emphasis on the use, specification, and testing of converters. Enhanced by all-new material highlighting the most recent technological improvements, the Second Edition of Analog-to-Digital and Digital-to-Analog Conversion Techniques will serve the practical needs of a wide range of circuit design and system design engineers.]]></content:encoded>
	</item>
	<item>
		<title>Digital Imaging: Tips, Tools, and Techniques for Photographers with CDROM by Joe Farace, ISBN 0240802977</title>
		<link>http://www.digitaltelevisionary.com/Digital_Imaging:_Tips%2C_Tools%2C_and_Techniques_for_Photographers_with_CDROM_by_Joe_Farace%2C_ISBN_0240802977/articles/494752</link>
		<pubDate>Tue, 19 Aug 2008 09:38:12 +0000</pubDate>
		<category>Games</category>
		<category>Imaging%3A</category>
		<guid>http://www.digitaltelevisionary.com/Digital_Imaging:_Tips%2C_Tools%2C_and_Techniques_for_Photographers_with_CDROM_by_Joe_Farace%2C_ISBN_0240802977/articles/494752</guid>
		<description><![CDATA[A step-by-step guide to using digital imaging hardware and software to create and enhance images Digital Imaging: Tips, Tools, and Techniques for Photographers teaches photographers how to use digital imaging hardware and software to create and enhance images. Using step-by-step examples and case studies the author shows you exactly how to produce a specific image or effect. Topics covered in Digital Imaging include: 7 How to assemble a digital image toolkit using power image editing and creation tools7 Working with removable media drives to store, transport, and deliver digital images7 How to use digital imaging technology to promote your fine art photography7 Getting your digital images into a form that can be printed using conventional analog darkroom techniques7 Working with watercolor and other papers to produce digital output. A CD-ROM is included, containing over 100 color illustrations of the steps outlined in the book, and of the stunning final images that following those steps will help you to achieve. If you are a professional or an advanced amateur photographer, Digital Imaging will show how you can take advantage of the new imaging technology and have fun in the process.]]></description>
		<content:encoded><![CDATA[A step-by-step guide to using digital imaging hardware and software to create and enhance images <BR>Digital Imaging: Tips, Tools, and Techniques for Photographers teaches photographers how to use digital imaging hardware and software to create and enhance images. Using step-by-step examples and case studies the author shows you exactly how to produce a specific image or effect. <BR>Topics covered in Digital Imaging include: <BR>7 How to assemble a digital image toolkit using power image editing and creation tools<BR>7 Working with removable media drives to store, transport, and deliver digital images<BR>7 How to use digital imaging technology to promote your fine art photography<BR>7 Getting your digital images into a form that can be printed using conventional analog darkroom techniques<BR>7 Working with watercolor and other papers to produce digital output. <BR>A CD-ROM is included, containing over 100 color illustrations of the steps outlined in the book, and of the stunning final images that following those steps will help you to achieve. If you are a professional or an advanced amateur photographer, Digital Imaging will show how you can take advantage of the new imaging technology and have fun in the process.]]></content:encoded>
	</item>
	<item>
		<title>Quick Guide to MP3 and Digital Music by Ian Waugh, ISBN 1870775678</title>
		<link>http://www.digitaltelevisionary.com/Quick_Guide_to_MP3_and_Digital_Music_by_Ian_Waugh%2C_ISBN_1870775678/articles/1202394</link>
		<pubDate>Mon, 18 Aug 2008 17:49:05 +0000</pubDate>
		<category>Media</category>
		<category>MP3</category>
		<guid>http://www.digitaltelevisionary.com/Quick_Guide_to_MP3_and_Digital_Music_by_Ian_Waugh%2C_ISBN_1870775678/articles/1202394</guid>
		<description><![CDATA[MP3 files, the latest digital music format, have taken the music industry by storm. What are they? Where do you get them? How do you use them? Why have they thrown record companies into a panic? Will they make music easier to buy? And cheaper? Is this the future of music? All these questions and more are answered in this concise and practical book which explains everything you need to know about MP3s in a simple and easy-to-understand manner. It explains: How MP3 works How to play MP3s on your computer How to use MP3s with hand-held MP3 players Where to find MP3s on the Web How to create your own MP3s How to tune into Internet radio stations How to record your own CDs from MP3 files Other digital audio music formatsWhether you want to stay bang up to date with the latest music or create your own MP3s and join the on-line digital music revolution, this book will show you how.]]></description>
		<content:encoded><![CDATA[MP3 files, the latest digital music format, have taken the music industry by storm. What are they? Where do you get them? How do you use them? Why have they thrown record companies into a panic? Will they make music easier to buy? And cheaper? Is this the future of music? All these questions and more are answered in this concise and practical book which explains everything you need to know about MP3s in a simple and easy-to-understand manner. It explains: How MP3 works How to play MP3s on your computer How to use MP3s with hand-held MP3 players Where to find MP3s on the Web How to create your own MP3s How to tune into Internet radio stations How to record your own CDs from MP3 files Other digital audio music formatsWhether you want to stay bang up to date with the latest music or create your own MP3s and join the on-line digital music revolution, this book will show you how.]]></content:encoded>
	</item>
	<item>
		<title>Digital Libraries by William Y. Arms, ISBN 0262011808</title>
		<link>http://www.digitaltelevisionary.com/Digital_Libraries_by_William_Y._Arms%2C_ISBN_0262011808/articles/680503</link>
		<pubDate>Mon, 18 Aug 2008 16:47:01 +0000</pubDate>
		<category>Food</category>
		<category>Arms%2C</category>
		<guid>http://www.digitaltelevisionary.com/Digital_Libraries_by_William_Y._Arms%2C_ISBN_0262011808/articles/680503</guid>
		<description><![CDATA[The emergence of the Internet and the wide availability of affordable computing equipment have created tremendous interest in digital libraries and electronic publishing. This book is the first to provide an integrated overview of the field, including a historical perspective, a survey of the state of the art, and an examination of current research.The term "digital libraries" covers the creation and the distribution over networks of all types of information, ranging from converted historical materials to kinds of information that have no analogues in the physical world. In some ways digital libraries and traditional libraries are very different, yet in other ways they are remarkably similar. People still create information that has to be organized, stored, and distributed, and they still need to find and use information that others have created. An underlying theme of this book is that no aspect of digital libraries can be understood in isolation or without attention to the needs of the people who create and use information. Although the book covers a wide range of technical, economic, social, and organizational topics, its focus is on the actual working components of a digital library.]]></description>
		<content:encoded><![CDATA[The emergence of the Internet and the wide availability of affordable computing equipment have created tremendous interest in digital libraries and electronic publishing. This book is the first to provide an integrated overview of the field, including a historical perspective, a survey of the state of the art, and an examination of current research.<P>The term "digital libraries" covers the creation and the distribution over networks of all types of information, ranging from converted historical materials to kinds of information that have no analogues in the physical world. In some ways digital libraries and traditional libraries are very different, yet in other ways they are remarkably similar. People still create information that has to be organized, stored, and distributed, and they still need to find and use information that others have created. An underlying theme of this book is that no aspect of digital libraries can be understood in isolation or without attention to the needs of the people who create and use information. Although the book covers a wide range of technical, economic, social, and organizational topics, its focus is on the actual working components of a digital library.]]></content:encoded>
	</item>
	<item>
		<title>Digital Image Processing by William K. Pratt, ISBN 0471374075</title>
		<link>http://www.digitaltelevisionary.com/Digital_Image_Processing_by_William_K._Pratt%2C_ISBN_0471374075/articles/1317553</link>
		<pubDate>Mon, 18 Aug 2008 16:45:30 +0000</pubDate>
		<category>days</category>
		<category>ISBN</category>
		<guid>http://www.digitaltelevisionary.com/Digital_Image_Processing_by_William_K._Pratt%2C_ISBN_0471374075/articles/1317553</guid>
		<description><![CDATA[A thoroughly updated edition of a bestselling guide to digital image processing, this book covers cutting-edge techniques for enhancing and interpreting digital images from different sources--scanners, radar systems, and digital cameras. A PIKS image processing library of executable files as well as digital versions of many of the pictures are provided via ftp to help apply the techniques discussed in the book.]]></description>
		<content:encoded><![CDATA[A thoroughly updated edition of a bestselling guide to digital image processing, this book covers cutting-edge techniques for enhancing and interpreting digital images from different sources--scanners, radar systems, and digital cameras. A PIKS image processing library of executable files as well as digital versions of many of the pictures are provided via ftp to help apply the techniques discussed in the book.]]></content:encoded>
	</item>
</channel>
</rss>